Jump to content

List of countries by GDP (nominal) per capita

Page semi-protected
From Wikipedia, the free encyclopedia

Countries or territories by GDP (nominal) per capita in 2023
  >$60,000
  $50,000–$60,000
  $40,000–$50,000
  $30,000–$40,000
  $20,000–$30,000
  $10,000–$20,000
  $5,000–$10,000
  $2,500–$5,000
  $1,000–$2,500
  $500–$1,000
  <$500
  No data

This is a list of countries by nominal GDP per capita.

GDP per capita is often considered an indicator of a country's standard of living;[1][2] however, this is inaccurate because GDP per capita is not a measure of personal income. Measures of personal income include average wage, real income, median income, disposable income and GNI per capita.

Comparisons of GDP per capita are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries, see List of countries by GDP (PPP) per capita. PPP largely removes the exchange rate problem but not others; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

The figures presented here do not take into account differences in the cost of living in different countries, and the results vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.

For change of GDP per capita over time as a measure of economic growth, see real GDP growth and real GDP per capita growth.

Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here (except Kosovo and Taiwan), but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in italics. Four UN members (Cuba, Liechtenstein, Monaco and North Korea) do not belong to the International Monetary Fund (IMF), hence their economies are not ranked below. Kosovo, despite not being a member of the United Nations, is a member of IMF. Taiwan is not a IMF member but it is still listed in the official IMF indices.

Several leading GDP-per-capita (nominal) jurisdictions may be considered tax havens, and their GDP data subject to material distortion by tax-planning activities. Examples include Bermuda, the Cayman Islands, Ireland and Luxembourg.[3]

Table

All data are in current United States dollars. Historical data see list of countries by past and projected GDP (nominal) per capita.

The table initially ranks each country or territory by its IMF estimate, and can be reranked by any of the sources.

GDP (in USD) per capita by country, territory, non-sovereign state or non-IMF member
Country/Territory IMF[4][5] World Bank[6] United Nations[7]
Estimate Year Estimate Year Estimate Year
 Monaco 256,580 2023 256,581 2023
 Liechtenstein 186,400 2022 201,150 2023
 Luxembourg 141,080 2025 128,678 2023 128,936 2023
 Bermuda 125,841 2023 125,842 2023
 Switzerland 111,716 2025 99,564 2023 100,831 2023
 Ireland 107,243 2025 103,887 2023 106,106 2023
 Cayman Islands 97,749 2023 97,583 2023
 Isle of Man 94,300 2021
 Singapore 93,956 2025 84,734 2023 86,616 2023
 Norway 90,320 2025 87,925 2023 87,932 2023
 Iceland 90,111 2025 79,637 2023 80,827 2023
 United States 89,678 2025 82,769 2023 80,706 2023
 Macau 84,276 2025 66,476 2023 64,158 2023
 Channel Islands 74,589 2023
 Qatar 72,760 2025 80,195 2023 71,499 2023
 Denmark 71,967 2025 68,453 2023 68,440 2023
 Faroe Islands 71,717 2023
 Netherlands 70,606 2025 64,572 2023 63,803 2023
 Australia 67,979 2025 64,820 2023 67,129 2023
 San Marino 61,518 2025 54,264 2022 58,917 2023
 Austria 61,080 2025 56,506 2023 56,042 2023
 Sweden 59,508 2025 56,305 2023 55,439 2023
 Belgium 58,248 2025 53,475 2023 55,049 2023
 Canada 55,890 2025 53,372 2023 54,517 2023
 Germany 57,914 2025 52,746 2023 53,528 2023
 Finland 57,183 2025 53,756 2023 52,762 2023
 Greenland 57,116 2021 54,374 2023
 United Kingdom 54,280 2025 48,867 2023 49,224 2023
 Hong Kong 55,608 2025 50,697 2023 51,166 2023
 Israel 54,370 2025 52,262 2023 55,488 2023
 United Arab Emirates 51,294 2025 52,977 2023 48,311 2023
 France 49,527 2025 44,461 2023 44,451 2023
 New Zealand 48,234 2025 48,528 2023 48,750 2023
 Andorra 45,995 2025 46,545 2023 46,812 2023
 Malta 46,644 2025 37,882 2023 41,676 2023
 European Union[n 1] 43,350 2024 40,824 2023 31,875 [8]2023
 U.S. Virgin Islands 41,976 2021
 Italy 41,714 2025 38,373 2023 38,672 2023
 Guam 40,227 2022
 Sint Maarten (Dutch part) 39,433 2023 39,237 2023
 British Virgin Islands 38,627 2023
 Aruba 41,493 2025 33,301 2022 33,802 2023
 Puerto Rico 38,515 2025 36,779 2023 36,367 2023
 Cyprus 40,552 [n 2]2025 37,077 [n 2]2023 37,077 [n 2]2023
 Bahamas 37,180 2025 34,750 2023 35,896 2023
 South Korea 37,675 2025 33,121 2023 35,538 2023
 Spain 37,362 2025 32,677 2023 33,814 2023
 New Caledonia 35,746 2022 34,981 2023
 Brunei 37,023 2025 33,431 2023 32,963 2023
 Slovenia 36,495 2025 32,163 2023 32,642 2023
 Taiwan 34,924 [n 3]2025
 Saudi Arabia 33,287 2025 28,895 2023 32,094 2023
 Japan 35,611 2025 33,834 2023 33,806 2023
 Kuwait 31,682 2025 37,533 2023 33,832 2023
 Estonia 33,225 2025 29,824 2023 30,201 2023
 Czech Republic 33,038 2025 30,427 2023 31,750 2023
 Turks and Caicos Islands 30,438 2023 30,349 2023
 Bahrain 29,886 2025 29,084 2023 28,453 2023
 Portugal 30,947 2025 27,275 2023 27,718 2023
 Guyana 30,650 2025 20,626 2023 20,189 2023
 Anguilla 28,850 2023
 Lithuania 30,514 2025 27,103 2023 27,956 2023
 Slovakia 28,177 2025 24,470 2023 24,086 2023
 Cook Islands 25,750 2023
 Barbados 26,228 2025 22,673 2023 23,804 2023
 Greece 25,616 2025 22,990 2023 23,772 2023
 Latvia 25,681 2025 23,184 2023 22,444 2023
 Saint Kitts and Nevis 25,514 2025 22,553 2023 22,625 2023
 Hungary 25,703 2025 22,147 2023 21,954 2023
 Poland 25,040 2025 22,113 2023 20,876 2023
 Croatia 25,081 2025 21,460 2023 21,661 2023
 Uruguay 24,080 2025 22,564 2023 22,796 2023
 French Polynesia 18,985 2022 22,759 2023
 Antigua and Barbuda 23,216 2025 21,560 2023 21,787 2023
 Seychelles 22,001 2025 17,879 2023 16,735 2023
 Oman 20,230 2025 23,295 2023 20,972 2023
 Romania 21,570 2025 18,419 2023 18,348 2023
 Trinidad and Tobago 20,376 2025 18,333 2023 16,960 2023
 American Samoa 19,673 2022
 Panama 20,092 2025 18,662 2023 18,701 2023
 Cuba 9,500 2020 18,329 2023
 Montserrat 18,197 2023
 Palau 20,088 2025 14,565 2023 15,899 2023
 Costa Rica 18,722 2025 16,595 2023 16,942 2023
 Curaçao 20,493 2022 17,697 2023
 Northern Mariana Islands 17,303 2020
 Maldives 18,599 2025 12,667 2023 12,530 2023
 Bulgaria 18,456 2025 15,798 2023 15,068 2023
 Chile 17,927 2025 17,093 2023 17,068 2023
 Saint Martin (French part) 16,087 2022
 Turkey 16,877 2025 12,986 2023 12,814 2023
 Russia 15,077 2025 13,817 2023 13,809 2023
 Kazakhstan 15,112 2025 13,137 2023 13,000 2023
 Saint Lucia 14,561 2025 13,980 2023 13,555 2023
 Mexico 13,630 2025 13,926 2023 13,826 2023
 World 14,450 2025 13,138 2023 13,097 2023
 Malaysia 14,423 2025 11,649 2023 11,377 2023
 China 13,873 [n 4]2025 12,614 [n 5]2023 12,509 [n 4]2023
 Argentina 12,054 2025 13,730 2023 14,187 2023
 Montenegro 13,961 2025 12,017 2023 11,885 2023
 Turkmenistan 13,657 2025 9,191 2023 8,132 2023
 Mauritius 13,099 2025 11,417 2023 11,304 2023
 Serbia 13,490 2025 11,361 2023 11,101 2023
 Nauru 13,476 2025 12,060 2023 14,812 2023
 Grenada 12,722 2025 10,464 2023 11,246 2023
 Dominican Republic 12,452 2025 10,716 2023 10,718 2023
 Saint Vincent and the Grenadines 11,194 2025 10,279 2023 10,767 2023
 Brazil 10,816 2025 10,044 2023 10,378 2023
 Albania 10,386 2025 8,368 2023 8,172 2023
 Dominica 9,942 2025 8,954 2023 9,786 2023
 Gabon 9,094 2025 8,420 2023 8,071 2023
 Georgia 9,613 [n 6]2025 8,120 [n 6]2023 8,020 [n 6]2023
 North Macedonia 9,439 2025 8,146 2023 8,606 2023
 Armenia 8,965 2025 8,716 2023 8,228 2023
 Peru 8,570 2025 7,790 2023 7,907 2023
 Bosnia and Herzegovina 8,668 2025 8,426 2023 8,639 2023
 Moldova 8,161 [n 7]2025 6,651 [n 7]2023 5,393 [n 7]2023
 Belize 8,355 2025 7,988 2023 7,489 2023
 Equatorial Guinea 7,893 2025 7,067 2023 6,558 2023
 Belarus 8,460 2025 7,829 2023 7,883 2023
 Colombia 7,895 2025 6,980 2023 6,948 2023
 Suriname 7,545 2025 6,069 2023 5,976 2023
 Thailand 7,754 2025 7,172 2023 7,182 2023
 Jamaica 7,841 2025 6,874 2023 6,840 2023
 Azerbaijan 7,428 2025 7,155 2023 7,012 2023
 Botswana 8,003 2025 7,250 2023 7,820 2023
 Tuvalu 7,713 2025 5,465 2023 6,880 2023
 Marshall Islands 7,151 2025 6,762 2023 6,952 2023
 Ecuador 6,941 2025 6,533 2023 6,610 2023
 Mongolia 7,576 2025 5,765 2023 5,790 2023
 Libya 6,874 2025 7,330 2023 6,027 2023
 South Africa 6,517 2025 6,253 2023 5,976 2023
 Kosovo 6,709 2025 5,943 2023 6,157 2023
 Guatemala 6,682 2025 5,797 2023 5,763 2023
 Fiji 6,551 2025 5,868 2023 5,889 2023
 Iraq 5,951 2025 5,512 2023 5,149 2023
 Paraguay 6,033 2025 6,260 2023 6,276 2023
 El Salvador 5,893 2025 5,344 2023 5,391 2023
 Algeria 5,593 2025 5,260 2023 5,364 2023
 Ukraine 5,759 [n 8]2025 5,181 [n 8]2023 4,737 [n 8]2023
 Iran 5,300 2025 4,502 2023 4,432 2023
 Micronesia 5,364 2025 3,992 2023 4,084 2023
 Samoa 5,350 2025 4,139 2023 4,765 2023
 Indonesia 5,248 2025 4,940 2023 4,876 2023
 Tonga 5,757 2025 4,682 2022 4,859 2023
 Cape Verde 5,712 2025 4,322 2023 4,961 2023
 Jordan 4,904 2025 4,482 2023 4,442 2023
 Vietnam 4,986 2025 4,347 2023 4,282 2023
 Lebanon 4,487 2023 3,350 2023 4,757 2023
 Namibia 4,711 2025 4,743 2023 4,168 2023
 Eswatini 4,562 2025 3,797 2023 3,717 2023
 Tunisia 4,396 2025 3,895 2023 3,979 2023
 Morocco 4,471 2025 3,672 2023 3,830 2023
 Djibouti 4,417 2025 3,606 2023 3,469 2023
 Philippines 4,439 2025 3,726 2023 3,805 2023
 Bhutan 4,495 2025 3,711 2022 3,839 2023
 Venezuela 4,122 2025 15,976 2014 4,925 2023
 Bolivia 4,121 2025 3,701 2023 3,686 2023
 Sri Lanka 3,330 2022 3,828 2023 3,673 2023
 Egypt 3,160 2025 3,513 2023 2,895 2023
 Honduras 3,594 2025 3,247 2023 3,232 2023
 São Tomé and Príncipe 3,933 2025 2,602 2023 2,963 2023
 Vanuatu 3,401 2025 3,367 2023 3,492 2023
 Palestine 3,181 [n 9]2023 3,216 [n 9]2023 3,640 [n 10]2023
 Uzbekistan 3,379 2025 2,496 2023 2,549 2023
 Angola 2,991 2025 2,309 2023 2,464 2023
 Cambodia 2,948 2025 1,875 2023 2,458 2023
 India 2,937 2025 2,480 2023 2,487 2023
 Nicaragua 3,074 2025 2,530 2023 2,613 2023
 Bangladesh 2,773 2025 2,551 2023 2,464 2023
 Ivory Coast 2,902 2025 2,729 2023 2,528 2023
 Papua New Guinea 2,550 2025 2,994 2023 2,986 2023
 Kiribati 2,578 2025 2,090 2023 2,178 2023
 Congo 2,454 2025 2,509 2023 2,291 2023
 Mauritania 2,394 2025 2,149 2023 2,121 2023
 Ghana 2,189 2025 2,238 2023 2,260 2023
 Kyrgyzstan 2,405 2025 1,970 2023 1,977 2023
 Kenya 2,187 2025 1,950 2023 1,952 2023
 Solomon Islands 2,300 2025 2,203 2023 2,042 2023
 Haiti 2,435 2025 1,693 2023 1,705 2023
 Zimbabwe 2,127 2025 1,592 2023 1,858 2023
 Laos 1,854 2025 2,075 2023 1,958 2023
 Cameroon 1,923 2025 1,674 2023 1,737 2023
 Senegal 1,972 2025 1,746 2023 1,682 2023
 Guinea 1,727 2025 1,664 2023 1,597 2023
 Comoros 1,687 2025 1,587 2023 1,703 2023
 Pakistan 1,588 2024 1,365 2023 1,212 2023
 Benin 1,587 2025 1,435 2023 1,394 2023
 Timor-Leste 1,533 2025 1,648 2023 1,503 2023
 Nepal 1,486 2025 1,377 2023 1,363 2023
 Zanzibar 1,192 2022 1,374 2023
 Ethiopia 1,108 2025 1,294 2023 1,241 2023
 Tajikistan 1,367 2025 1,189 2023 1,161 2023
 Syria 421 2021 1,230 2023
 Zambia 1,466 2025 1,369 2023 1,331 2023
 Tanzania 1,272 2025 1,211 2023 1,209 [n 11]2023
 Uganda 1,304 2025 1,014 2023 1,049 2023
 Myanmar 1,187 2025 1,188 2023 1,147 2023
 Guinea-Bissau 1,166 2025 914 2023 855 2023
 Lesotho 1,107 2025 878 2023 916 2023
 Togo 1,099 2025 1,013 2023 997 2023
 Chad 1,036 2025 719 2023 913 2023
 Gambia 1,074 2025 844 2023 890 2023
 Rwanda 990 2025 1,000 2023 1,010 2023
 Burkina Faso 952 2025 874 2023 883 2023
 Mali 933 2025 897 2023 833 2023
 Nigeria 835 2025 1,621 2023 1,646 2023
 Sierra Leone 883 2025 433 2023 758 2023
 Liberia 887 2025 799 2023 917 2023
 Somalia 819 2025 644 2023 597 2023
 DR Congo 744 2025 649 2023 655 2023
 Niger 752 2025 618 2023 643 2023
 Eritrea 644 2011 656 2023
 Mozambique 685 2025 608 2023 623 2023
 North Korea 640 2023
 Sudan 595 2025 2,272 2023 680 2023
 Madagascar 576 2025 529 2023 598 2023
 Central African Republic 549 2025 445 2023 496 2023
 Yemen 455 2025 533 2023 222 2023
 Malawi 448 2025 673 2023 509 2023
 Afghanistan 411 2023 353 2022 396 2023
 South Sudan 334 2025 1,072 2015 403 2023
 Burundi 156 2025 200 2023 289 2023

Notes:

Distorted GDP-per-capita for tax havens

Many of the leading GDP-per-capita (nominal) jurisdictions are tax havens whose economic data is artificially inflated by tax-driven corporate accounting entries. For instance, the Irish GDP data above is subject to material distortion by the tax planning activities of foreign multinationals in Ireland. To address this, in 2017 the Central Bank of Ireland created "modified GNI" (or GNI*) as a more appropriate statistic, and the OECD and IMF have adopted it for Ireland. 2015 Irish GDP is 143% of 2015 Irish GNI*.

A stunning $12 trillion—almost 40 percent of all foreign direct investment positions globally—is completely artificial: it consists of financial investment passing through empty corporate shells with no real activity. These investments in empty corporate shells almost always pass through well-known tax havens. The eight major pass-through economies—the Netherlands, Luxembourg, Hong Kong SAR, the British Virgin Islands, Bermuda, the Cayman Islands, Ireland, and Singapore—host more than 85 percent of the world’s investment in special purpose entities, which are often set up for tax reasons.

— "Piercing the Veil", International Monetary Fund, June 2018[9]

Further discussion on this topic can be found in the List of countries by GDP (PPP) per capita article.

See also

Notes

  1. ^ The European Union is included because it is far more than a free trade association such as ASEAN, NAFTA, or Mercosur. It has certain attributes associated with independent countries: its own flag, anthem, currency (for some members), parliament and other law-making abilities, as well as diplomatic representation and a common foreign and security policy when dealing with external partners. However, because the EU is an organization and not a sovereign state, it does not receive a ranking in this list.
  2. ^ a b c Data are for the area controlled by the Government of the Republic of Cyprus.
  3. ^ The name used by the IMF is the "Taiwan Province of China".
  4. ^ a b Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  5. ^ Figures exclude special administrative regions of Hong Kong and Macau.
  6. ^ a b c Excludes Abkhazia and South Ossetia.
  7. ^ a b c Excludes data for Transnistria.
  8. ^ a b c Figures exclude the Autonomous Republic of Crimea and Sevastopol.
  9. ^ a b The name used by the IMF and World Bank is the "West Bank and Gaza"
  10. ^ The name used by the UN is the "State of Palestine".
  11. ^ The UN figure excludes autonomous region of Zanzibar.

References

  1. ^ O'Sullivan, Arthur
  2. ^ French President seeks alternatives to GDP, The Guardian 14-09-2009.
    "European Parliament, Policy Department Economic and Scientific Policy: Beyond GDP Study" (PDF). (1.47 MB)
  3. ^ Richard Phillips; Matt Gardner; Alexandria Robins; Michelle Surka (2017). "Offshore Shell Games 2017" (PDF). Institute on Taxation and Economic Policy.
  4. ^ "World Economic Outlook Database, October 2024". IMF.org. International Monetary Fund. 22 October 2024. Retrieved 22 October 2024.
  5. ^ "IMF DataMapper / Datasets / World Economic Outlook (October 2024) / GDP per capita, current prices / List (2024)–Analytical group: European Union, World". IMF.org. International Monetary Fund. 22 October 2024. Retrieved 6 March 2025.
  6. ^ "GDP per capita (current US$)". World Development Indicators. The World Bank. Retrieved 16 August 2024.
  7. ^ [1], (Select all countries, "GDP, Per Capita GDP–US Dollars", and "2023" to generate the table), United Nations Statistics Division. Access date: 12 February 2023.
  8. ^ United Nations Statistics Division–National Accounts–Basic Data Selection, unstats.un.org. Manually select the 27 member states, the latest available year (2020) and the parameter "GDP, Per Capita GDP–US Dollars", then press "Send request" to generate the table. Export the table as an Excel file ("Export to .xlsx" button), where you can use the Average formula to determine the GDP per capita at EU level. United Nations. Retrieved 17 November 2022.
  9. ^ "Piercing the Veil, FINANCE & DEVELOPMENT, JUNE 2018, VOL. 55, NO. 2". IMF Finance & Development. June 2018.