1929 Dutch general election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 100 seats in the House of Representatives 51 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 89.61% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Part of the Politics series |
![]() |
---|
![]() |
General elections were held in the Netherlands on 3 July 1929.[1] The Roman Catholic State Party remained the largest party in the House of Representatives, winning 30 of the 100 seats.[2]
Results
[edit]![]() | |||||
---|---|---|---|---|---|
Party | Votes | % | Seats | +/– | |
Roman Catholic State Party | 931,832 | 29.38 | 30 | 0 | |
Social Democratic Workers' Party | 762,281 | 24.03 | 24 | 0 | |
Anti-Revolutionary Party | 371,698 | 11.72 | 12 | –1 | |
Christian Historical Union | 335,800 | 10.59 | 11 | 0 | |
Liberal State Party | 232,187 | 7.32 | 8 | –1 | |
Free-thinking Democratic League | 193,031 | 6.09 | 7 | 0 | |
Reformed Political Party | 71,420 | 2.25 | 3 | +1 | |
Middle Party for City and Country | 36,382 | 1.15 | 1 | New | |
Communist Party of the Netherlands (de Visser) | 35,696 | 1.13 | 1 | 0 | |
Hervormd Gereformeerde Staatspartij | 34,442 | 1.09 | 1 | 0 | |
Farmers' League Left | 32,301 | 1.02 | 1 | 0 | |
Communist Party of the Netherlands (Wijnkoop) | 29,355 | 0.93 | 1 | New | |
Roman Catholic People's Party | 21,894 | 0.69 | 0 | –1 | |
Revolutionary Socialist Party | 20,869 | 0.66 | 0 | New | |
Federative Union | 15,704 | 0.50 | 0 | New | |
Christian Democratic Union | 12,407 | 0.39 | 0 | 0 | |
Democratic Party | 8,650 | 0.27 | 0 | 0 | |
Small Middle Class Party | 4,072 | 0.13 | 0 | New | |
National Farmers' League | 4,032 | 0.13 | 0 | New | |
Union of Nationalists | 3,459 | 0.11 | 0 | New | |
Roman Catholic Farmers' Party | 2,658 | 0.08 | 0 | New | |
Social Democratic People's Party | 2,045 | 0.06 | 0 | New | |
General Welfare Party | 1,958 | 0.06 | 0 | New | |
Christian Workers Party | 1,602 | 0.05 | 0 | New | |
Van Nunen List | 1,133 | 0.04 | 0 | New | |
Main and Manual Workers | 845 | 0.03 | 0 | New | |
Social Economic People's Party | 774 | 0.02 | 0 | New | |
Invalids' Party | 715 | 0.02 | 0 | New | |
Verweij List | 623 | 0.02 | 0 | New | |
People's Party | 449 | 0.01 | 0 | New | |
Anti-Compulsory Voting Party | 444 | 0.01 | 0 | New | |
Kiesvereniging Algemeen Belang | 417 | 0.01 | 0 | New | |
Neutral People's Party | 342 | 0.01 | 0 | New | |
Siedenburg List | 279 | 0.01 | 0 | New | |
Free Christian Party | 103 | 0.00 | 0 | New | |
International People's Party | 98 | 0.00 | 0 | New | |
Total | 3,171,997 | 100.00 | 100 | 0 | |
Valid votes | 3,168,258 | 98.54 | |||
Invalid votes | 42,678 | 1.33 | |||
Blank votes | 4,299 | 0.13 | |||
Total votes | 3,215,235 | 100.00 | |||
Registered voters/turnout | 3,588,106 | 89.61 | |||
Source: Kiesraad[3] |
See also
[edit]References
[edit]- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1395 ISBN 978-3-8329-5609-7
- ^ Nohlen & Stöver, p1412
- ^ "Tweede Kamer 3 juli 1929". Kiesraad (in Dutch).