1990 Algerian local elections
Appearance
Member State of the African Union Member State of the Arab League |
---|
Algeria portal |
Local elections were held in Algeria on 12 June 1990,[1] the first multi-party elections since independence in 1962. The result was a victory for the Islamic Salvation Front, which won majorities on more than half of the Popular Communal Assemblies and Popular Wilaya Assemblies, receiving around 70% of the vote in Algiers, Constantine and Oran.[1]
The results were considered a decisive defeat for the FLN, which ruled Algeria since its independence in 1962.[2]
Results
[edit]Popular Communal Assemblies
[edit]Party | Votes | % | Seats | Councils | |
---|---|---|---|---|---|
Islamic Salvation Front | 4,331,472 | 54.2 | 5,987 | 856 | |
National Liberation Front | 2,245,798 | 28.1 | 4,799 | 486 | |
Rally for Culture and Democracy | 166,104 | 2.1 | 623 | 87 | |
National Party for Solidarity and Development | 131,100 | 1.6 | 134 | 2 | |
Social Democratic Party | 84,029 | 1.1 | 65 | 2 | |
Party of Algerian Renewal | 65,450 | 0.8 | 61 | 2 | |
Socialist Vanguard Party | 24,190 | 0.3 | 10 | 0 | |
Other parties | 5,367 | 0.0 | 7 | 0 | |
Independents | 931,278 | 11.7 | 1,427 | 106 | |
Invalid/blank votes | 391,972 | – | – | – | |
Total | 8,366,760 | 100 | 13,113 | 1,541 | |
Registered voters/turnout | 12,841,769 | 65.2 | – | – | |
Source: Tachau |
Popular Wilaya Assemblies
[edit]Party | Votes | % | Seats | Councils | |
---|---|---|---|---|---|
Islamic Salvation Front | 31 | ||||
National Liberation Front | 6 | ||||
Rally for Culture and Democracy | 1 | ||||
Independent | 1 | ||||
No overall control | 9 | ||||
Total | 48 | ||||
Source: Tachau |
References
[edit]- ^ a b Frank Tachau (1994) Political parties of the Middle East and North Africa, Greenwood Press, p.23
- ^ "Election Watch". Journal of Democracy. 1 (3): 132–137. 1990. ISSN 1086-3214.